Revised 2/9/2012
Click on an event title for registration information.
| Date | Event | Grade | Time | Cost |
| May 30 – June 1 | Track | K – 9 | 8:30AM – 12:20 PM | $55 |
| May 29 – May 31 | Boys Basketball | 9 – 12 | 6:30 – 9 PM | $40 |
| June 4 – 7 | Flag Football | K – 6 | 11 AM -1 PM | $65 |
| June 4 – 8 | Football * | 6 – 12 | 5:30 – 8 PM | $75 |
| June 4 – 8 | Pom Camp | K – 8 | 9 AM – 2 PM | $100 |
| June 4- 7 | Tennis (Girls) | 9 – 12 | 8 – 11 AM | $20 |
| June 4 – 8 | Baseball | 4 – 9 | 8:30 – 11 AM | $75 |
| June 5 – July 5 | Girls Track | 6 – 9 | 5:30 – 8 PM | See flier |
|
June 11 |
||||
| June 11 -14 | Boys Basketball | 2 – 5 | 1:30 – 5 PM | $70 |
| June 18 – 21 | Boys Basketball | 6 – 8 | 1:30 – 5 PM | $70 |
| June 25 -28 | Tennis | 2 – 8 | 9 AM –Noon | $75 |
| June 25 -28 | Cheer Camp | K – 8 | 9 AM -2 PM | $90 |
| June 25 -28 | Girls Basketball | 2 – 9 | 2:30 PM – 5:30 PM | $70 |
|
June 30 – July 8 |
||||
| July 9- 12 | Soccer – B & G | 7 – 9 | 2 PM – 4 PM | $65 |
| Soccer – Boys | 10 – 12 | 4 PM – 6 PM | $65 | |
| Soccer B & G | K – 6 | 6:30 PM – 8:30 PM | $65 | |
| July 14 | Soccer 3v3 Trny | K – 9 | See flier | $80 |
| July 16 – 19 | Girls Volleyball | 3 – 12 | 4 PM – 8 PM | $65 |
| July 23 – 28 | Boys Volleyball | 6 – 12 | 9 AM – 11 AM | $65 |
| July 23 – 26 | Swim @ Sperreng | K – 8 | 8 AM – 9:30 AM | $40 |
| July 23 – 27 | Football * | 6 – 12 | 5 PM -8 PM | $75 |
|
July 30 – Aug. 4 |
||||


